Project | Beneficiary | Budget € (without VAT)* |
«Outdoor folk museum of traditional occupations in the municipality of Deryneia » | Famagusta District Administration | €736.038 |
«Restoration of an old house and dairy factory and its conversion into an exhibition space in the municipality of Athienou» | Larnaka District Administration | €542.028 |
«Creation of a folk museum in the village of Gourri» | Nicosia District Administration | €280.534 |
«Zivania museum in the village of Vasa Koilaniou» | Limassol District Administration | €509.372 |
«Mining heritage museum in the village of Asgata» | Limassol District Administration | €543.134 |
«Folk art museum in the village of Kallepeia» | Paphos District Administration | €273.866 |
«Cultural route in the village of Stroumbi» | Paphos District Administration | €463.398 |
«Supplementing and promoting thematic routes» (Districts of Nicosia, Larnaka and Limassol) | Cyprus Tourism Organisation | €482.385 |
«Cultural heritage museum in the village of Statos Agios Fotios »** | Paphos District Administration | €728.400 |
«Museum of rural heritage in the village of Xyliatos »** | Nicosia District Administration | €603.021 |
«Museum of stone sculpting art in the village of Lymbia»** | Nicosia District Administration | €241.403 |
Total | | €5.403.579 |
Project | Beneficiary | Budget € (without VAT)* |
«Conservation – restoration of a traditional flourmill in the municipality of Athienou » | Town Planning and Housing Department | €451.180 |
«Construction of the central square of the village of Letymbou» | Paphos District Administration | €831.633 |
«Pelendri village multifunctional centre» | Limassol District Administration | €3.662.290 |
«Moniatis village multifunctional centre» | Limassol District Administration | €668.407 |
«Reconstruction of the central square and restoration of the facades of private buildings in the village of Kalavasos»** | Larnaka District Administration | €639.434 |
«Chloraka village community park» | Paphos District Administration | €765.858 |
«Cultural centre (amphitheatre) in the municipality of Idalio»** | Nicosia District Administration | €2.390.038 |
«Construction of the new home for the elderly in the municipality of Athienou» | Larnaka District Administration | €2.099.328 |
«Centre for creative activities in the village of Omodos»** | Limassol District Administration | €511.660 |
«Limnatis village multifunctional centre»** | Limassol District Administration | €390.717 |
«Lefkara municipality multifunctional centre»** | Larnaka District Administration | €1.888.889 |
«Creation of a centre for creative activities for inactive individuals in the village of Anarita»** | Paphos District Administration | €603.480 |
«Askas village multifunctional centre»** | Nicosia District Administration | €569.082 |
«Multifunctional centre for the elderly in the municipality of Polis Chrysochous»** | Paphos District Administration | €2.138.100 |
«Conversion of the old elementary school of Mesogi village into a cultural centre, a community library and handicraft centre»** | Paphos District Administration | €545.347 |
«Letymbou village Cultural and Multifunctional centre»** | Paphos District Administration | €469.563 |
«Deryneia municipality club for the elderly»** | Famagusta District Administration | €700.000 |
«Regional home for the elderly in the village of Palaichori»** | Nicosia District Administration | €2.001.660 |
«Multifunctional centre and municipal library of Pegeia»** | Paphos District Administration | €1.808.360 |
Total | | €23.135.026 |
Project | Beneficiary | Budget € (without VAT)* |
LAG: Larnaka District Development Agency |
Youth centre in the village of Mosfiloti | Larnaka District Administration | €330.254 |
Agglisides village Olive tree museum | Larnaka District Administration | €166.620 |
Aradippou municipality cultural centre | Larnaka District Administration | €131.000 |
Reconstruction of the square of Skarinou village | Larnaka District Administration | €170.920 |
Reconstruction of roads and the square of Kornos village | Larnaka District Administration | €699.675 |
Children’s seaside park in the village of Agios Theodoros | Larnaka District Administration | €134.620 |
Athienou municipality youth centre | Larnaka District Administration | €177.088 |
Reconstruction of the square of the village of Oroklini** | Larnaka District Administration | €384.800 |
Cultural centre of Pervolia village** | Larnaka District Administration | €914.300 |
LAG: Development Agency of Limassol |
Reconstruction of the surrounding space of the multifunctional centre in the village of Prasteio-Avdimou | Limassol District Administration | €123.945 |
Landscaping of the square of Panagia Iamatiki Church in the village of Arakapas | Limassol District Administration | €155.418 |
Kounandaria thematic museum in the village of Lania | Limassol District Administration | €94.313 |
Folk art museum of the village of Anogyra | Limassol District Administration | €93.479 |
Youth centre in the village of Fasoula | Limassol District Administration | €207.991 |
Cultural centre of the village of Alektora | Limassol District Administration | €180.050 |
Reconstruction of the square of Ag. Zoni in the village of Apaisia | Town Planning and Housing Department | €212.419 |
Reconstruction of the square of Ag. Georgios in the village of Apaisia | Town Planning and Housing Department | €82.885 |
LAG: Troodos Development Company |
Folk art museum in the village of Moniatis | Limassol District Administration | €147.009 |
Troodos culinary traditions information centre in the village of Arsos | Limassol District Administration | €284.539 |
Restoration and reconstruction of an old olive mill – Olive tree thematic information centre in the village of Ag. Therapon | Limassol District Administration | €59.151 |
Agrotourism information centre in the village of Ag. Amvrosios | Limassol District Administration | €172.760 |
Marathasa knowledge and information multispace in the village of Kalopanayiotis | Nicosia District Administration | €309.042 |
Solea information centre in the village of Galata** | Nicosia District Administration | €250.000 |
LAG: Paphos Development Agency |
Restoration of a stone trench, fountain and lake in the village of Armou | Paphos District Administration | €135.000 |
Folk art museum in the village of Nata | Paphos District Administration | €117.907 |
Restoration of a water reservoir in the village of Amargeti | Paphos District Administration | €61.700 |
Restoration and reconstruction of an old fountain in the village of Ag. Varvara | Paphos District Administration | €74.584 |
Reconstruction of the old elementary school and its conversion into a multiuse space in the village of Mammonia | Paphos District Administration | €153.576 |
Reconstruction of the Lofos Square in the village of Eledio | Paphos District Administration | €178.479 |
Reconstruction of the upper fountain in the village of Choletria | Paphos District Administration | €136.504 |
Reconstruction of the surrounding spaces of the church of Ag. Tryfonas in the village of Steni** | Paphos District Administration | €207.600 |
Total | | €6.525.053 |
*The budget of the projects does not include VAT since it is not eligible for funding in the context of RDP 2007-2013